Modèle automobile | Années |
Small cars | |
Austin 7 hp | 1910–11 |
Austin 7 | 1922–39 |
Seven as BMC | 1959–00 |
Metro as Austin Rover | 1980–90 |
Small family cars | |
Austin 10 | 1911–15 |
Austin 10 hp | 1932–47 |
Austin 8 hp | 1939–47 |
A30 | 1951–56 |
A35 | 1956–59 |
A35 Countryman | 1956–62 |
Nash Metropolitan/Austin Metropolitan | 1954–61 |
A40 Farina Mk I | 1958–61 |
A40 Farina Mk II | 1961–67 |
1100 | 1963–74 |
1300 | 1967–74 |
Allegro | 1973–83 |
Large family cars | |
Austin 25/30 | 1906–07 |
Austin 18/24 | 1907–10 |
Austin 40 hp | 1908–11 |
Austin 60 hp | 1908–10 |
Austin 15/20 | 1913–14 |
Austin 30 hp | 1914–16 |
Austin Twenty | 1919–30 |
Austin "Heavy" 12 | 1922–40 |
16/18 hp | 1927–35 |
Austin 20/6 | 1927–39 |
Austin "Light" 12/6 | 1931–36 |
Austin "Light" 12/4 | 1933–39 |
Austin 14 hp | 1937–39 |
Austin 18 hp | 1938–39 |
Austin 12 | 1939–47 |
Austin 16 hp | 1945–49 |
A40 Devon/Dorset | 1947–52 |
A70 Hampshire | 1948–50 |
A70 Hereford | 1950–54 |
A40 Somerset | 1952–54 |
A40/A50/A55 Cambridge | 1954–58 |
A90/A95/A105 Westminster | 1954–59 |
A95 Westminster Station wagon | 1956–59 |
A105 Westminster | 1956–59 |
A55 Cambridge | 1959–61 |
A99 Westminster | 1959–61 |
A60 Cambridge | 1961–69 |
A110 Westminster | 1961–68 |
1800/2200 | 1964–75 |
3-Litre | 1967–71 |
Maxi 1500 | 1969–81 |
18-22/Princess/Ambassador | 1975–84 |
Maestro | 1983–94 |
Montego | 1984–94 |
Limousines | |
Austin 28 hp | 1939 |
A110/A125 Sheerline | 1947–54 |
A120 Princess | 1946–56 |
A135 Princess | 1947–56 |
Princess IV | 1956–59 |
A105 Westminster Vanden Plas | 1958–59 |
Sports cars | |
Austin 20 Sports Tourer | 1920–23 |
A90 Atlantic Convertible | 1948–50 |
A90 Atlantic Saloon | 1949–52 |
A40 Sports | 1950–53 |
Austin-Healey 100 | 1953–56 |
Austin-Healey Sprite | 1958–70 |
Austin-Healey 3000 | 1959–67 |
Austin Sprite | 1971 |
Australian Austin cars | |
Austin Freeway | 1962–66 |
Austin Kimberley | 1970–73 |
Austin Lancer | 1958–62 |
Austin Tasman | 1970–73 |
SPRITE Mk1 & 2 | 1959-64 |
SPRITE Mk3 & 4 | 1964-81 |
100/4 Roadster | 1952-56 |
100/6-3000Mk1 & Mk2 | 1956-62 |
3000Mk2 & Mk3 | 1963-67 |
1100-1300 | 1963-74 |
1800-2200 | 1964-75 |
A40 Farina | 1958-68 |
Westminster | 1954-59 |
Cambridge A40, A55 | 1954-58 |
Princess | 1964-68 |
RILEY/WOLSELEY 1500 | 1957-65 |