Modèle automobile | Années |
Saab 9-3 Berline de Sport (2002) | |
Saab 9-3 Cabriolet II | (2003) |
Saab 9-3 Sport-Hatch, break | 2005 |
Saab 9-3X, crossover | (2009) |
Saab 9-5 II Berline | (2010) |
Saab 9-5 II Estate Break | (2011) |
Saab 9-4X, crossover | (2011) |
Saab 92 | (1949-1956) |
Saab 93 | (1955-1960) |
Saab 94 | (1956) |
Saab GT750 | (1958-1962) |
Saab Sport | (1964- ?) |
Saab Formula Junior | (1960) |
Saab 95 | (1959-1978) |
Saab 96 | (1960-1980) |
Saab 97 | (1966-1974) |
Saab 99 | (1968-1984) |
Saab 90 | (1984-1987) |
Saab 900 | (1978-1993) |
Saab 900 NG | (1993-1998) |
Saab 9000 | (1984-1998) |
Saab 9-3 | (1998-2002) |
Saab 9-3 Cabriolet | (1998-2002) |
Saab 9-5 I Berline | (1998-2009) |
Saab 9-5 I Estate | (1998-2010) |
Saab 9-2X | (2004-2006) |
Saab 9-7X | (2004-2009) |
Saab Sonett | |
Saab 600 | |
Saabo | (1964-1968) |
Saab Aero-X | |
Ursaab | (1946) |
saab Monster | (1959) |
Saab Quantum | (1962-1963) |
Saab Catherina | (1964) |
Saab MFI13 | (1965) |
Saab Paddan, ou Toad | (1966) |
Saab 98 | (1974) |
Saab EV-1 | (1985) |
Saab 9-X | (2001) |
Saab 9-3X Coupé | (2002) |
Saab Concept 9-3 Sport Hatch | (2003) |
Saab Aero-X | 2006) |
Saab 9-X BioHybrid | (2008) |
Saab 9-X Air | (2008) |
Saab 9-3 True Electric ZE | (2009) |
Saab 9-3 ePower | (2010) |
Saab PhoeniX | (2011) |